Make | Audi |
Model | A4 Avant |
Mileage | 90135 |
Year | 2016 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI ultra Sport |
Body Type | Estate |
Doors | 5 |
Colour | Blue |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 187 |
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 7.6 |
Top Speed | 130 |
Average MPG | 68.9 |
Urban | 56.5 |
Extra Urban | 76.3 |
CO2 Emissions | 106 |
Colour: | Blue | Transmission | Manual |
---|---|---|---|
Mileage: | 90135 | Price: | £9,995 |
Reg: | VA66AUV | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
This Audi A4 Avant TDI Ultra Sport has a strong focus on fuel efficiency combined with a sporty edge to enhance the driving experience. It comes with an abundance of features to include:
-17" alloys
- Bi Xenon Headlights
- 3 Zone Climate Control
- CD autochanger
- Bluetooth
- Cruise Control
- Sat Nav
- Sports Suspension
- Audi Drive Select