Make | Land Rover |
Model | Range Rover Evoque |
Mileage | 64122 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | eD4 SE |
Body Type | SUV |
Doors | 5 |
Colour | White |
Number of Gears | 6 |
Engine Position | Land Rover |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 9.3 |
Top Speed | 113 |
Average MPG | 65.7 |
Urban | 56.5 |
Extra Urban | 72.4 |
CO2 Emissions | 113 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 64122 | Price: | Sold |
Reg: | MA67FFM | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
62a Old Carrick Road
Newtownabbey
BT37 OUG
Telephone: 02893 324 888
A lovely example of a well maintained suv
Presented in Yulong White with black contrast leather